Продолжая пользоваться сайтом, я соглашаюсь с условиями обработки файлов cookie
Укажите основание платежа на английском языке, как в примере, а также код в формате: /BENEFRES/AE//XXX/, где XXX - код из таблицы, расположенной ниже.
Отсутствие кода может привести к значительной задержке в перечислении средств контрагенту или возврату перевода с удержанием дополнительных комиссий за уточнение кода или возврат средств.
Code | Purpose |
---|---|
101 | Income on loans |
ACM | Agency Commissions |
AES | Advance payment against EOS |
AFA | Receipts or payments from personal residents bank account or deposits abroad |
AFL | Receipts or payments from personal non-resident bank account in BAH |
ALW | Allowance |
ATS | Air transport |
BON | Bonus |
CBP | Cross Border Payments |
CCP | Corporate Card Payments |
CEA | Equity and investment fund shares for the establishment of new company from residents abroad, equity of merger or acquisition of companies abroad from residents and participation to capital increase of related companies abroad |
CEL | Equity and investment fund shares for the establishment of new company from nonresidents, equity of merger or acquisition of companies from non-residents and participation to capital increase of related companies from nonresidents |
CHC | Charitable Contributions (Charity and Aid) |
CIN | Commercial Investments |
COM | Commission |
COP | Compensation |
CRP | Credit Card Payment |
DCP | Debit Card Payments |
DIV | Dividend Payouts From FI |
DLA | Purchases and sales of foreign debt securities in not related companies - More than a year |
DLF | Debt instruments intragroup loans, deposits foreign (above 10% share) |
DLL | Purchases and sales of securities issued by residents in not related companies - More than a year |
DOE | Dividends on equity not intragroup |
DSA | Purchases and sales of foreign debt securities in not related companies - Less than a year |
DSF | Debt instruments intragroup foreign securities |
DSL | Purchases and sales of securities issued by residents in not related companies - Less than a year |
EDU | Educational Support |
EMI | Equated Monthly Installments |
EOS | End of Service / Final Settlement |
FAM | Family Support (Workers' remittances) |
FDA | Financial derivatives foreign |
FDL | Financial derivatives in Bahrain |
FIA | Investment fund shares foreign |
FIL | Investment fund shares in BAH |
FIS | Financial services |
FSA | Equity other than investment fund shares in not related companies abroad |
FSL | Equity other than investment fund shares in not related companies |
GDE | Goods sold (Exports in fob value) |
GDI | Goods bought (Imports in cif value) |
GMS | Processing repair and maintenance services on goods |
GOS | Government goods and services embassies etc |
GRI | Government related income taxes, tariffs, capital transfers, etc. |
IFS | Information services |
IGD | Dividends intragroup |
IGT | INTER GROUP TRANSFER |
IID | Interest on debt intragroup |
INS | Insurance services |
IOD | Income on deposits |
IOL | Income on loans |
IPC | Charges for the use of intellectual property royalties |
IPO | IPO Subscriptions |
IRP | INTEREST RATE SWAP PAYMENTS |
IRW | INTERST RATE UNWIND PAYMENTS |
ISH | Income on investment funds shares |
ISL | Interest on securities more than a year |
ISS | Interest on securities less than a year |
ITS | Computer services |
LAS | Leave Salary |
LDL | Debt instruments intragroup loans, deposits in BAH (above 10% share) |
LDS | Debt instruments intragroup securities in BAH |
LEA | Leasing abroad |
LEL | Leasing in BAH |
LIP | Loan Interest Payments |
LLA | Loans — Drawings or Repayments on loans extended to nonresidents - Long-term |
LLL | Loans - Drawings or Repayments on foreign loans extended to residents - Long-term |
LNC | Loan Charges |
LND | Loan Disbursements From FI |
MCR | Monetary Claim Reimbursements |
MWI | MOBILE WALLET CARD CASH-IN |
MWO | MOBILE WALLET CARD CASH-OUT |
MWP | MOBILE WALLET CARD PAYMENTS |
OAT | OWN ACCOUNT TRANSFER |
OTS | Other modes of transport (including Postal and courier services) |
OVT | Overtime |
PEN | Pension |
PIN | Personal Investments |
PIP | Profits on Islamic products |
PMS | Professional and managerial consulting services |
POR | Refunds/Reversals on IPO subscriptions |
POS | POS Merchant Settlement |
PPA | Purchase of real estate abroad from residents |
PPL | Purchase of real estate in BAH from non-residents |
PRP | PROFIT RATE SWAP PAYMENTS |
PRR | Profits or rents on real estate |
PRS | Personal, cultural, audiovisual and recreational services |
PRW | PROFIT RATE UNWIND PAYMENTS |
RDA | Reverse debt instruments abroad |
RDL | Reverse debt instruments in BAH |
RDS | Research and development services |
REA | Reverse equity share abroad |
REL | Reverse equity share in BAH |
RFS | Repos on foreign securities |
RLS | Repos on securities issued by residents |
RNT | Rent Payments |
SAA | Salary Advance |
SAL | Salary (Compensation of employees) |
SCO | Construction |
SLA | Loans - Drawings or Repayments on loans extended to nonresidents - Short-term |
SLL | Loans - Drawings or Repayments on foreign loans extended to residents - Short-term |
STR | Travel |
STS | Sea Transport |
SVI | STORED VALUE CARD CASH-IN |
SVO | STORED VALUE CARD CASH-OUT |
SVP | STORED VALUE CARD PAYMENTS |
TCP | Trade credits and advances payable |
TCR | Trade credits and advances receivable |
TCS | Telecommunication services |
TKT | Tickets |
TOF | Transfer of funds between persons Normal and Juridical |
TTF | Technical, trade-related and other business services |
UFP | Unclaimed Funds Placement |
US | Technical, trade-related and other business services |
UTL | Utility Bill Payments |
Эта страница полезна?